Coins flagged by multi-venue funding rate cap-floor signals · auto-refresh 5 min
| venue | APY | period | vol 24h |
|---|---|---|---|
bybit | -2,286% | -1.044%/4h | $44,822K |
bitget | -2,148% | -0.245%/1h | $27,807K |
mexc | -1,857% | -0.212%/1h | $10,727K |
binance | -1,854% | -0.212%/1h | $167,396K |
| venue | APY | period | vol 24h |
|---|---|---|---|
gateio | -2,144% | -0.979%/4h | $22,748K |
bitget | -1,645% | -0.751%/4h | $35,823K |
bingx | -1,551% | -0.708%/4h | $23,113K |
| venue | APY | period | vol 24h |
|---|---|---|---|
bybit | -2,903% | -0.331%/1h | $15,287K |
gateio | -2,648% | -0.302%/1h | $1,802K |
| venue | APY | period | vol 24h |
|---|---|---|---|
gateio | -2,419% | -0.276%/1h | $3,686K |
kraken | -1,847% | -0.211%/1h | $13K |
Threshold: |annualized funding rate| ≥ 1,500% APY on ≥2 venues for the same base coin. This is the OPPOSITE filter from /signals (which excludes cap-floor outliers as untradeable noise) — for the delisting use case, the noise IS the signal.
Source data: same 5-min collector that drives /now — 20 exchanges, ~6,840 USDT-margined perp symbols, refreshed every 5 minutes. Sorted by (number of capped venues, then max |APY|) descending.
False positives: occasionally a coin will pin at cap due to a single large position imbalance rather than delisting. If only one venue is pinned and the others show normal funding, the coin is probably fine. The 2-venue threshold filters most of these false positives.
Not financial advice. Use this as one input to your risk management, not as a binary "do not trade" rule.