Adjust values for inflation. Compare purchasing power across years. Project future costs.
AVERAGE INFLATION RATES (APPROX.)
| Period | US | EU | UK |
|---|---|---|---|
| 1960-1970 | 2.5% | 3.5% | 3.7% |
| 1970-1980 | 7.4% | 9.5% | 13.0% |
| 1980-1990 | 5.1% | 6.5% | 6.3% |
| 1990-2000 | 2.9% | 2.8% | 3.1% |
| 2000-2010 | 2.6% | 2.2% | 2.8% |
| 2010-2020 | 1.8% | 1.4% | 2.0% |
| 2020-2025 | 4.8% | 4.2% | 5.5% |
WHAT $100 IN 1990 BUYS TODAY
COMPARISON
YEAR-BY-YEAR PROJECTION